<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel Help! Search Engine? Vba?</title>
	<atom:link href="http://optimisemywebsite.co.uk/seoblog/seo-latest-services/excel-help-search-engine-vba/feed/" rel="self" type="application/rss+xml" />
	<link>http://optimisemywebsite.co.uk/seoblog/seo-latest-services/excel-help-search-engine-vba/</link>
	<description>Affordable SEO - Search Engine Optimisation</description>
	<lastBuildDate>Wed, 26 Jan 2011 07:46:04 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sattic</title>
		<link>http://optimisemywebsite.co.uk/seoblog/seo-latest-services/excel-help-search-engine-vba/comment-page-1/#comment-2779</link>
		<dc:creator>Sattic</dc:creator>
		<pubDate>Sat, 27 Feb 2010 22:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://optimisemywebsite.co.uk/seoblog/seo-latest-services/excel-help-search-engine-vba/#comment-2779</guid>
		<description>Can you re phrase your question by using some values. It would get easier to understand</description>
		<content:encoded><![CDATA[<p>Can you re phrase your question by using some values. It would get easier to understand</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arkane Steelblade</title>
		<link>http://optimisemywebsite.co.uk/seoblog/seo-latest-services/excel-help-search-engine-vba/comment-page-1/#comment-2778</link>
		<dc:creator>Arkane Steelblade</dc:creator>
		<pubDate>Sat, 27 Feb 2010 22:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://optimisemywebsite.co.uk/seoblog/seo-latest-services/excel-help-search-engine-vba/#comment-2778</guid>
		<description>Use VB to create a program that is you transport,  
lookup VB Excel Automation, basically controlling and executing excel within VB</description>
		<content:encoded><![CDATA[<p>Use VB to create a program that is you transport,<br />
lookup VB Excel Automation, basically controlling and executing excel within VB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blizebli</title>
		<link>http://optimisemywebsite.co.uk/seoblog/seo-latest-services/excel-help-search-engine-vba/comment-page-1/#comment-2777</link>
		<dc:creator>blizebli</dc:creator>
		<pubDate>Sat, 27 Feb 2010 21:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://optimisemywebsite.co.uk/seoblog/seo-latest-services/excel-help-search-engine-vba/#comment-2777</guid>
		<description>Maybe i&#039;m reading your question incorrectly, it sounds like you have data in one spreadsheet and you want to transfer it to another. All you have to do is be in the spreadsheet you want the data in, hit the equals sign, then go to the other spreadsheet and click on the cell you want it to copy from.
Then copy and paste the entire sections you want linked.</description>
		<content:encoded><![CDATA[<p>Maybe i&#8217;m reading your question incorrectly, it sounds like you have data in one spreadsheet and you want to transfer it to another. All you have to do is be in the spreadsheet you want the data in, hit the equals sign, then go to the other spreadsheet and click on the cell you want it to copy from.<br />
Then copy and paste the entire sections you want linked.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

