<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>optimisemywebsite.co.uk &#187; Database</title>
	<atom:link href="http://optimisemywebsite.co.uk/seoblog/tag/database/feed/" rel="self" type="application/rss+xml" />
	<link>http://optimisemywebsite.co.uk/seoblog</link>
	<description>Affordable SEO - Search Engine Optimisation</description>
	<lastBuildDate>Tue, 13 Jul 2010 10:13:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use Excel Worksheet As Search Engine Database?</title>
		<link>http://optimisemywebsite.co.uk/seoblog/seo-latest-services/use-excel-worksheet-as-search-engine-database/</link>
		<comments>http://optimisemywebsite.co.uk/seoblog/seo-latest-services/use-excel-worksheet-as-search-engine-database/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 04:19:30 +0000</pubDate>
		<dc:creator>Optimise My Web Site</dc:creator>
				<category><![CDATA[SEO Latest Services]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Worksheet]]></category>

		<guid isPermaLink="false">http://optimisemywebsite.co.uk/seoblog/seo-latest-services/use-excel-worksheet-as-search-engine-database/</guid>
		<description><![CDATA[What I want to do is use vb in excel to make a form that has a textbox, a button, and frame.  I want the input into the text to match cell in column A (when i press the button it will commit the search function) and return the column B data next to [...]]]></description>
			<content:encoded><![CDATA[<p>What I want to do is use vb in excel to make a form that has a textbox, a button, and frame.  I want the input into the text to match cell in column A (when i press the button it will commit the search function) and return the column B data next to the cell it matched in column A and post it in the frame?  Basically, make a search engine and have column A be the data to search.  How would i do this?</p>
]]></content:encoded>
			<wfw:commentRss>http://optimisemywebsite.co.uk/seoblog/seo-latest-services/use-excel-worksheet-as-search-engine-database/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do You Know Any Search Engine Or Archive Database For Identifying Images In The Internet?</title>
		<link>http://optimisemywebsite.co.uk/seoblog/seo-latest-services/do-you-know-any-search-engine-or-archive-database-for-identifying-images-in-the-internet/</link>
		<comments>http://optimisemywebsite.co.uk/seoblog/seo-latest-services/do-you-know-any-search-engine-or-archive-database-for-identifying-images-in-the-internet/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 16:11:42 +0000</pubDate>
		<dc:creator>Optimise My Web Site</dc:creator>
				<category><![CDATA[SEO Latest Services]]></category>
		<category><![CDATA[Archive]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Identifying]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://optimisemywebsite.co.uk/seoblog/seo-latest-services/do-you-know-any-search-engine-or-archive-database-for-identifying-images-in-the-internet/</guid>
		<description><![CDATA[Is there any search engines or electronic archives in the internet which can help me to identify image by letting me to upload it. And then it will look through database to identify?
Any information?
]]></description>
			<content:encoded><![CDATA[<p>Is there any search engines or electronic archives in the internet which can help me to identify image by letting me to upload it. And then it will look through database to identify?<br />
Any information?</p>
]]></content:encoded>
			<wfw:commentRss>http://optimisemywebsite.co.uk/seoblog/seo-latest-services/do-you-know-any-search-engine-or-archive-database-for-identifying-images-in-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Have Problems To Make A Search Engine In Ms Access Database ?</title>
		<link>http://optimisemywebsite.co.uk/seoblog/seo-latest-services/i-have-problems-to-make-a-search-engine-in-ms-access-database/</link>
		<comments>http://optimisemywebsite.co.uk/seoblog/seo-latest-services/i-have-problems-to-make-a-search-engine-in-ms-access-database/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:16:20 +0000</pubDate>
		<dc:creator>Optimise My Web Site</dc:creator>
				<category><![CDATA[SEO Latest Services]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Have]]></category>
		<category><![CDATA[Make]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://optimisemywebsite.co.uk/seoblog/seo-latest-services/i-have-problems-to-make-a-search-engine-in-ms-access-database/</guid>
		<description><![CDATA[I have made an access database for a company, I made a great form with many futures, but do not know how to make a search engine for the database.  For example if I want to know how many male staff do I have or how many female do I have. Or searching a [...]]]></description>
			<content:encoded><![CDATA[<p>I have made an access database for a company, I made a great form with many futures, but do not know how to make a search engine for the database.  For example if I want to know how many male staff do I have or how many female do I have. Or searching a group of people by grades, or by SRLs or by names. any idea how to make this will be appreciated?</p>
]]></content:encoded>
			<wfw:commentRss>http://optimisemywebsite.co.uk/seoblog/seo-latest-services/i-have-problems-to-make-a-search-engine-in-ms-access-database/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

